

Featured retailer
Whole Foods Market
The category-defining natural and organic supermarket, known for strict product standards, broad fresh departments and national scale.
Account orientation
What Kind of Account Is This?
- Primary retailer class
- National Natural
- Account type
- National natural retailer
- Scale
- National
- Retail format
- Natural Supermarket
- Natural orientation
- Major accounts
- Geography
- United States · Canada · United Kingdom
Geographic footprint
Geographic Footprint
537 verified locations · 45 states
Click or tap a store pin to discover location details.
Location coverage: The current official directory was reconciled with the mapped store inventory on October 1, 2026. Future openings and non-store facilities are excluded.
Discover the differences
Compare Whole Foods stores.
20 stores with published sizes · 528 with sourced amenities · 537 mapped stores
Size rankings cover documented stores only, not the entire chain. Reported areas may include back rooms or multiple floors; selling area is identified when the source specifies it. “>” indicates a published lower bound, shown after exact reports without a size rank. “≈” indicates an approximate report, also shown after exact reports. Amenities do not measure store size.
| Store | Reported size | Confirmed features |
|---|---|---|
| LamarAustin, TX · Flagship | 80,000 sq ftSource · 2002-04-22 | Salad bar · Hot bar · Coffee / café · Café seating · Prepared foods · In-store eateries |
| Midtown AtlantaAtlanta, GA · Flagship | 70,000 sq ftSource · 2019-04-05 | Salad bar · Hot bar · Coffee / café · Café seating · Prepared foods · In-store eateries |
| Union StationDenver, CO · Flagship | 50,000 sq ftSource · 2017 | Salad bar · Hot bar · Coffee / café · Café seating · Prepared foods · In-store eateries |
| ColfaxLakewood, CO · Whole Foods Market | 49,500 sq ftSource · 2025-11-13 | Salad bar · Hot bar · Café seating · Prepared foods · In-store eateries |
| McKinneyMcKinney, TX · Whole Foods Market | 47,918 sq ftSource · 2025-08-28 | Prepared foods · In-store eateries |
| RestonReston, VA · Whole Foods Market | 46,711 sq ftSource · 2025-08-06 | Coffee / café · Prepared foods · In-store eateries |
| StamfordStamford, CT · Whole Foods Market | 44,648 sq ftSource · 2024-12-12 | Salad bar · Hot bar · Café seating · Prepared foods · In-store eateries |
| Los Gatos – AlmadenLos Gatos, CA · Whole Foods Market | 43,130 sq ftSource · 2026-03-18 | Salad bar · Hot bar · Coffee / café · Prepared foods · In-store eateries |
| DoralDoral, FL · Whole Foods Market | 43,000 sq ftSource · 2026-06-03 | Salad bar · Hot bar · Prepared foods · In-store eateries |
| One Wall StreetNew York, NY · Whole Foods Market | 42,000 sq ftSource · 2022-12-12 | Coffee / café · Prepared foods · In-store eateries |
| SeekonkSeekonk, MA · Whole Foods Market | 40,000 sq ftSource · 2026-05-28 | Prepared foods · In-store eateries |
| EatontownEatontown, NJ · Whole Foods Market | 40,000 sq ftSource · 2026-06-30 | Salad bar · Hot bar · Prepared foods · In-store eateries |
| Jacksonville DowntownJacksonville, FL · Whole Foods Market | 38,432 sq ftSource · 2026-04-23 | Salad bar · Hot bar · Prepared foods · In-store eateries |
| SalemSalem, NH · Whole Foods Market | 34,900 sq ftSource · 2026-06-24 | Prepared foods · In-store eateries |
| StuytownNew York, NY · Daily Shop | 10,000 sq ftSource · 2025-04-23 | |
| Lenox HillNew York, NY · Daily Shop | 9,101 sq ftSource · 2024-09-13 | |
| Hell's KitchenNew York, NY · Daily Shop | 8,500 sq ftSource · 2025-04-23 | |
| Grand StreetBrooklyn, NY · Daily Shop | 7,888 sq ftSource · 2026-02-02 | |
| HobokenHoboken, NJ · Daily Shop | 4,851 sq ftSource · 2025-12-18 | |
| Crystal CityArlington, VA · Daily Shop | > 10,000 sq ftSource · 2025-10-23 |
Showing 20 of 20 matching stores. Open a store for details and sources.
Physical stores
Explore individual locations.
Each verified door has its own Store profile and remains connected to this retailer, its market and nearby natural retail.
Channel relationships
Natural / Specialty Distribution
Only sourced relationships are published. Distribution may vary by region.
Relationships are shown only when supported by an explicit source.
Geographic context
Markets
Explore the markets where this retailer operates.
Retailer intelligence
What to know about Whole Foods Market
Whole Foods helped establish natural and organic grocery as a national supermarket format. Its standards and scale make it an important reference point for brands entering or growing within the channel.
Assortment and merchandising can vary by region and store format. Distributor availability remains separate from Whole Foods authorization and does not imply chain-wide placement.
The category-defining natural and organic supermarket, known for strict product standards, broad fresh departments and national scale.
Full-service natural and organic supermarket; select smaller-format Daily Shop locations
Quality-led, ingredient-conscious shoppers seeking a full weekly basket and prepared foods
Whole Foods Market opened in Austin in 1980 after SaferWay Natural Foods merged with Clarksville Natural Grocery. Expansion and a long series of regional acquisitions helped create the first national natural-foods supermarket platform. Amazon acquired the company in 2017.
One of the most influential retailers in modern natural and organic grocery.
Sources & methodology
Last updated July 30, 2026. Store counts and operating footprints change over time. Read Data & Methodology →